Description
Heat sink | Graphite-aluminum composite | Traditional aluminum extrusion |
Photo | ![]() |
![]() |
Dimension | 30x30x2mm | 30x30x12.6mm |
Power | 4.64 Watt (8V/0.58A) | 4.64 Watt (8V/0.58A) |
Ambient temperature (°C) | Approximately 22-23 | Approximately 22-23 |
Constant temperature time | 3 hours | 3 hours |
Heat-conducting medium | Thermal grease | Thermal grease |
Test result (°C) | 73.2 | 73.3 |
Test photo | ![]() |
![]() |
Volume ratio | 0.16 | 1 |
Reference price | US$0.25/pc | US$0.3/pc |
Gr-Al composite heat sink saves 80% in volume compared with traditional aluminum extrusion