Description
EFG-AB Data Sheet (CPM)
Characteristics | Specification Item | Unit | Specification Value | Checking Method |
Thickness | Total Thickness | mm | 0.28-6.08 | Micrometer |
PET Thickness | mm | 0.04 | ||
Graphite Thickness | mm | 0.04 | ||
Aluminum Thickness | mm | 0.2-6 | ||
Adhesion | To Steel | Kg/in | — | — |
Physical Properties | Thermal Conductor | — | Aluminum/Graphite | |
Thermal Conductivity of Graphite | W/m.K (X-Y)
W/m.K (Z) |
800
5 |
AC calorimeter | |
Temperature tolerance of adhesive | °C | <120 | — |